| Date | Day | Duration | Body | Qualification | Title | Exam Code |
| 06/05/2008 | Tues am | 1.00 | SATS | Mathematics Paper 1 | ||
| 06/05/2008 | Tues pm | 1.00 | SATS | Mathematics Paper 2 | ||
| 06/05/2008 | Tues am | 0.20 | SATS | Mental Mathematics Test A (Higher Tiers) | ||
| 06/05/2008 | Tues am | 0.20 | SATS | Mental Mathematics Test C (Lower Tiers) | ||
| 07/05/2008 | Wed am | 0.45 | SATS | English Writing Paper Longer Task | ||
| 07/05/2008 | Wed am | 0.30 | SATS | English Writing Paper Shorter Task | ||
| 07/05/2008 | Wed pm | 0.20 | SATS | Mental Mathematics Test B (Higher Tiers) | ||
| 08/05/2008 | Thur am | 1.15 | SATS | English Reading Paper | ||
| 08/05/2008 | Thur pm | 0.45 | SATS | English Shakespeare Paper | ||
| 09/05/2008 | Fri am | 1.00 | SATS | Science Paper 1 | ||
| 09/05/2008 | Fri pm | 1.00 | SATS | Science Paper 2 | ||
| 12/05/2008 | Mon am | 0.40 | OCR | ELC | Mathematics Syllabus A:Paper 1 | 3910/01 |
| 12/05/2008 | Mon pm | 0.45 | OCR | GCSE | Persian:Listening | 1922/01 |
| 12/05/2008 | Mon pm | 0.45 | OCR | GCSE | Portuguese:Listening | 1923/01 |
| 14/05/2008 | Wed pm | 2.00 | Edexcel | GCSE | Religious Studies Islam | 5567 01 |
| 15/05/2008 | Thur am | 1.00 | OCR | GCSE | Portuguese:Reading | 1923/03 |
| 15/05/2008 | Thur pm | 0.35 | AQA | GCSE | Spanish (Listening) | 3691/LF |
| 15/05/2008 | Thur pm | 0.45 | AQA | GCSE | Spanish (Listening) | 3691/LH |
| 16/05/2008 | Fri pm | 0.50 | Edexcel | GCSE | Arabic Listening & Responding | 1606 01 |
| 16/05/2008 | Fri pm | 0.55 | Edexcel | GCSE | Arabic Reading & Responding | 1606 03 |
| 16/05/2008 | Fri pm | 1.30 | Edexcel | GCSE | Music Listening | 1426 03 |
| 16/05/2008 | Fri am | 0.45 | Edexcel | GCSE | PE & Sport Multiple Choice | 3827 01 |
| 16/05/2008 | Fri pm | 1.00 | OCR | GCSE | Persian:Reading | 1922/03 |
| 16/05/2008 | Fri am | 0.35 | Edexcel | GCSE | Urdu Listening Foundation | 1901 1F |
| 16/05/2008 | Fri am | 0.45 | Edexcel | GCSE | Urdu Listening Higher | 1901 1H |
| 16/05/2008 | Fri am | 0.40 | Edexcel | GCSE | Urdu Reading Foundation | 1901 3F |
| 16/05/2008 | Fri am | 1.00 | Edexcel | GCSE | Urdu Reading Higher | 1901 3H |
| 19/05/2008 | Mon am | 2.00 | OCR | GCSE | Mathematics A:Paper 1 (Foundation) | J512/01 |
| 20/05/2008 | Tues am | 0.45 | OCR | GCSE | English Literature: Drama Post-1914:Written Paper: Foundation Tier | 2441/01 |
| 20/05/2008 | Tues am | 0.45 | OCR | GCSE | English Literature: Drama Post-1914:Written Paper: Higher Tier | 2441/02 |
| 20/05/2008 | Tues am | 1.30 | OCR | GCSE | English Literature: Poetry and Prose Post-1914:Written Paper: Foundation Tier | 2442/01 |
| 20/05/2008 | Tues am | 1.30 | OCR | GCSE | English Literature: Poetry and Prose Post-1914:Written Paper: Higher Tier | 2442/02 |
| 20/05/2008 | Tues pm | 1.30 | AQA | GCSE | Information and Communication Technology A (Short Course) Written | 3527/F |
| 20/05/2008 | Tues pm | 1.30 | AQA | GCSE | Information and Communication Technology A Written | 3521/F |
| 20/05/2008 | Tues pm | 1.30 | AQA | GCSE | Information and Communication Technology A Written | 3521/H |
| 21/05/2008 | Wed am | 0.50 | AQA | GCSE | Polish (Listening) | 3686/L |
| 21/05/2008 | Wed am | 1.15 | AQA | GCSE | Polish (Reading) | 3686/R |
| 21/05/2008 | Wed am | 0.50 | AQA | GCSE | Spanish (Reading) | 3691/RH |
| 21/05/2008 | Wed am | 0.30 | AQA | GCSE | Spanish (Reading) | 3691/RF |
| 21/05/2008 | Wed am | 1.00 | AQA | GCSE | Spanish (Writing) | 3691/WH |
| 21/05/2008 | Wed am | 0.50 | Edexcel | GCSE | Urdu Writing Foundation | 1901 4F |
| 22/05/2008 | Thur pm | 0.50 | Edexcel | GCSE | Russian Listening and Responding | 1241 01 |
| 22/05/2008 | Thur pm | 0.55 | Edexcel | GCSE | Russian Reading and Responding | 1241 03 |
| 23/05/2008 | Fri pm | 1.20 | AQA | GCSE | Polish (Writing) | 3686/W |
| 23/05/2008 | Fri am | 1.15 | OCR | GCSE | Portuguese:Writing | 1923/04 |
| 02/06/2008 | Mon am | 1.15 | Edexcel | GCSE | Arabic Writing | 1606 04 |
| 02/06/2008 | Mon pm | 2.00 | OCR | GCSE | Mathematics A:Paper 2 (Foundation) | J512/02 |
| 02/06/2008 | Mon pm | 2.00 | OCR | GCSE | Mathematics:Terminal Unit Foundation Tier:Written Paper | B251/01 |
| 02/06/2008 | Mon pm | 2.00 | OCR | GCSE | Mathematics:Terminal Unit Higher Tier:Written Paper | B252/01 |
| 02/06/2008 | Mon am | 1.15 | OCR | GCSE | Persian:Writing | 1922/04 |
| 03/06/2008 | Tues am | 1.45 | OCR | GCSE | English: Non-Fiction Media and Information:Written Paper: Foundation Tier | 2431/01 |
| 03/06/2008 | Tues am | 1.45 | OCR | GCSE | English: Non-Fiction Media and Information:Written Paper: Higher Tier | 2431/02 |
| 03/06/2008 | Tues pm | 2.00 | OCR | GCSE | History A Paper 1 (Medicine or Crime & Punishment with The American West) | 1935/13 |
| 04/06/2008 | Wed pm | 0.35 | AQA | GCSE | French (Listening) | 3651/LF |
| 04/06/2008 | Wed pm | 0.45 | AQA | GCSE | French (Listening) | 3651/LH |
| 04/06/2008 | Wed am | 1.30 | OCR | GCSE | Geography B:Paper 1 (Foundation) | 1987/01 |
| 04/06/2008 | Wed am | 1.30 | OCR | GCSE | Geography B:Paper 2 (Higher) | 1987/02 |
| 04/06/2008 | Wed pm | 1.30 | OCR | GCSE | H&SC: Understanding Personal Development & Relationships | 4871/01 |
| 05/06/2008 | Thur am | 1.30 | AQA | GCSE | Applied Science 2 (Double Award) | APSC2F |
| 05/06/2008 | Thur am | 0.45 | AQA | GCSE | Chemistry 2 Written | CHY2H |
| 05/06/2008 | Thur am | 0.45 | AQA | GCSE | Chemistry 2 Written | CHY2F |
| 05/06/2008 | Thur pm | 1.45 | OCR | GCSE | English: Different Cultures Analysis and Argument:Written Paper: Foundation Tier | 2432/01 |
| 05/06/2008 | Thur pm | 1.45 | OCR | GCSE | English: Different Cultures Analysis and Argument:Written Paper: Higher Tier | 2432/02 |
| 06/06/2008 | Fri am | 2.00 | OCR | FSMQ | Foundations of Advanced Mathematics (MEI):Multiple Choice Paper | 6989/01 |
| 06/06/2008 | Fri pm | 2.00 | Edexcel | GCSE | Religious Studies Islam | 5581 01 |
| 06/06/2008 | Fri am | 1.15 | Edexcel | GCSE | Russian Writing | 1241 04 |
| 09/06/2008 | Mon pm | 1.30 | OCR | GCSE | Leisure and Tourism:Investigating Leisure and Tourism | 4875/01 |
| 10/06/2008 | Tues am | 1.45 | OCR | GCSE | Media Studies:Textual Analysis - Moving Image (Foundation) | 1918/01 |
| 10/06/2008 | Tues am | 1.45 | OCR | GCSE | Media Studies:Textual Analysis - Moving Image (Higher) | 1918/02 |
| 10/06/2008 | Tues am | 1.30 | OCR | GCSE | Media Studies:Textual Analysis - Print (Foundation) | 1918/03 |
| 10/06/2008 | Tues am | 1.30 | OCR | GCSE | Media Studies:Textual Analysis - Print (Higher) | 1918/04 |
| 10/06/2008 | Tues am | 1.30 | OCR | GCSE | Religious Studies A - Islam:Paper 6 | 2306/01 |
| 11/06/2008 | Wed am | 1.30 | OCR | GCSE | History A (Schools' History Project):Paper 2 (Medicine Through Time) | 1935/21 |
| 11/06/2008 | Wed pm | 0.45 | AQA | GCSE | Physics 2 Written | PHY2H |
| 11/06/2008 | Wed pm | 0.45 | AQA | GCSE | Physics 2 Written | PHY2F |
| 12/06/2008 | Thur am | 0.30 | AQA | GCSE | French (Reading) | 3651/RF |
| 12/06/2008 | Thur am | 0.50 | AQA | GCSE | French (Reading) | 3651/RH |
| 12/06/2008 | Thur pm | 1.30 | OCR | GCSE | Geography B:Paper 3 (Foundation) | 1987/03 |
| 12/06/2008 | Thur pm | 1.30 | OCR | GCSE | Geography B:Paper 4 (Higher) | 1987/04 |
| 13/06/2008 | Fri am | 1.30 | OCR | GCSE | Media Studies:Cross-Media Topics (Foundation) | 1918/05 |
| 13/06/2008 | Fri am | 1.30 | OCR | GCSE | Media Studies:Cross-Media Topics (Higher) | 1918/06 |
| 16/06/2008 | Mon am | 1.30 | OCR | GCSE | Religious Studies A - Christianity:Paper 4A | 2304/01 |
| 19/06/2008 | Thur pm | 1.30 | AQA | GCSE | Design and Technology (Graphic Products) (Short Course) Written | 3553/F |
| 19/06/2008 | Thur pm | 2.00 | AQA | GCSE | Design and Technology (Graphic Products) Written | 3543/F |
| 19/06/2008 | Thur pm | 2.00 | AQA | GCSE | Design and Technology (Graphic Products) Written | 3543/H |
| 23/06/2008 | Mon am | 0.30 | AQA | GCSE | Biology OT Objective Test | BLY1A |
| 23/06/2008 | Mon pm | 0.30 | AQA | GCSE | Biology OT Objective Test | BLY1B |
| 23/06/2008 | Mon am | 0.30 | AQA | GCSE | Physics OT Objective Test | PHY1A |
| 23/06/2008 | Mon pm | 0.30 | AQA | GCSE | Physics OT Objective Test | PHY1B |
| 24/06/2008 | Tues am | 1.00 | OCR | GCSE | Mathematics Module Test M1:Written Paper | B241/01 |
| 24/06/2008 | Tues am | 1.00 | OCR | GCSE | Mathematics Module Test M2:Written Paper | B272/01 |
| 24/06/2008 | Tues am | 1.00 | OCR | GCSE | Mathematics Module Test M2:Written Paper | B242/01 |
| 24/06/2008 | Tues am | 1.00 | OCR | GCSE | Mathematics Module Test M3:Written Paper | B243/01 |
| 24/06/2008 | Tues am | 1.00 | OCR | GCSE | Mathematics Module Test M3:Written Paper | B273/01 |
| 24/06/2008 | Tues am | 1.00 | OCR | GCSE | Mathematics Module Test M4:Written Paper | B244/01 |
| 24/06/2008 | Tues am | 1.00 | OCR | GCSE | Mathematics Module Test M4:Written Paper | B274/01 |
| 24/06/2008 | Tues am | 1.00 | OCR | GCSE | Mathematics Module Test M5:Written Paper | B245/01 |
| 24/06/2008 | Tues am | 1.00 | OCR | GCSE | Mathematics Module Test M6:Written Paper | B246/01 |
| 24/06/2008 | Tues am | 1.00 | OCR | GCSE | Mathematics Module Test M7:Written Paper | B247/01 |
| 24/06/2008 | Tues am | 1.00 | OCR | GCSE | Mathematics Module Test M8:Written Paper | B248/01 |
| 24/06/2008 | Tues am | 1.00 | OCR | GCSE | Mathematics Module Test M8:Written Paper | B278/01 |
| 24/06/2008 | Tues am | 1.00 | OCR | GCSE | Mathematics Module Test M9:Written Paper | B279/01 |
| 24/06/2008 | Tues am | 1.00 | OCR | GCSE | Mathematics Module Test M9:Written Paper | B249/01 |
| 24/06/2008 | Tues am | 1.00 | OCR | GCSE | Mathematics Module Test M10:Written Paper | B250/01 |
tel: 0115 9299401 - fax: 0115 9425979
Manning School
Staff and Student Links
Internet Links